Usage Statistics for lale1.ir

Summary by Month
Generated 12-Jul-2025 00:27 +0330

Usage summary for lale1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 307 21 44 10 288 5994 116 493 233 3383
Jun 2025 103 20 21 9 644 18953 293 653 613 3106
May 2025 121 26 39 14 521 19590 460 1233 827 3777
Apr 2025 139 25 44 16 433 13874 480 1336 765 4170
Mar 2025 70 25 29 14 461 12404 445 927 801 2181
Feb 2025 71 22 22 10 277 10188 301 632 633 2004
Jan 2025 65 17 19 9 329 9470 290 595 557 2016
Dec 2024 78 14 31 9 322 11791 288 990 448 2423
Nov 2024 40 14 15 8 276 7569 250 477 422 1212
Oct 2024 169 14 55 7 328 11011 235 1713 445 5267
Sep 2024 26 13 11 6 294 5433 202 337 416 807
Aug 2024 43 13 14 7 299 7709 234 438 431 1345
Totals 133986 3594 9824 6591 31691


Generated by Webalizer Version 2.23